OPEN CATEGORY
- Balestier Hill Primary School | Smartmoves | 1st Position
- Outram Secondary | Outram Elites 2 | 3rd Position
BEST ROBOT PERFORMANCE AWARD
- Rosyth School | Robo999 | Primary – 1st Position
- Woodgrove Primary School | WGPS Teamz 3 | Primary – 3rd Position
BEST PRESENTATION AWARD
- Northview Primary School | Northview Team 1 | Primary – 1st Position
- Juying Primary School | JEDI Black | Primary – 2nd Position
- River Valley High School | Hermes | Secondary – 2nd Position
BEST RESEARCH AWARD
- River Valley High School | Poisedon | Secondary – 2nd Position
BEST MECHANICAL AWARD
- Yew Tee Primary School | YTPS 2 | Primary – 1st Position
- Northview Primary School | Northview Team 1 | Primary – 2nd Position
BEST PROGRAMMING AWARD
- Jurong West Primary School | JWPS TEAM 5 |Primary – 3rd Position
JUDGE’S AWARD
- Bukit Panjang Government High School | Most Bizzare Sumobot
Top 40 Finalists – Primary Category (27 out of 40 Teams)
- ACS Primary School | ACSP2 2
- Ai Tong School | SMARTBOTS 3
- Anchor Green Primary School | IDK…
- Anchor Green Primary School | Rising AGPS Leaders
- Anchor Green Primary School | The 27th
- Ang Mo Kio Primary School | Cleaner 2000
- Ang Mo Kio Primary School | BusterBot
- Jurong West Primary School | JWPS TEAM 3 , R7
- Jurong West Primary School | JWPS TEAM 5 , R9
- Juying Primary School | Jedi Silver
- Juying Primary School | Jedi Gold
- Nan Hua Primary School |NHPS Team 1
- Nan Hua Primary School | NHPS Team 4
- Northview Primary School | NORTH VIEW TEAM 1
- Northview Primary School | NORTH VIEW TEAM 2
- Riverside Primary School| RSPS 2
- Riverside Primary School | RSPS 5
- Riverside Primary School | RSPS 6
- Riverside Primary School | RSPS 7
- Rosyth School | M.I.K.
- Rosyth School | Underlords
- Rosyth School | Robo999
- Rosyth School | Robo2811
- Rosyth School | Roboforce 28
- Woodgrove Primary School | WGPS Teamz 2
- Woodgrove Primary School | WGPS Teamz 3
- Yew Tee Primary School |YTPS 3
Top 40 Finalists – Secondary Category ( 17 out of 40 Teams)
- Admiralty Secondary School | Admiralty Secondary Team 2
- Admiralty Secondary School | Admiralty Secondary Team 4
- Admiralty Secondary School | Admiralty Secondary Team 6
- Admiralty Secondary School | Admiralty Secondary Team 14
- Admiralty Secondary School | Admiralty Secondary Team 18
- Admiralty Secondary School | Admiralty Secondary Team 20
- Bukit Panjang Government High School | LastFromTheBottom
- Bukit Panjang Government High School | JOHN CENA 50
- Bukit Panjang Government High School | Team Bananaaaaa
- Canberra Secondary School | CS SPECTRE
- Canberra Secondary School | COHN JENA
- Canberra Secondary School | NOVA
- Canberra Secondary School | THE RE-SEARCHERS
- River Valley High School | Zeus
- River Valley High School | Hermes
- River Valley High School | Aphrodite
- River Valley High School | Poseidon
Top 20 Finalists – Tertiary Category ( 4 out of 20 Teams)
- ITE Central | THE MEGATRON
- ITE Central | CK Junior
- ITE Central | ROBERT ROBOT
- ITE Central | CKR